English Language Exam Levels Chart | |||
Level | Common European Framework Level and Descriptions | IELTS | |
8 Expert | Proficient User: You can understand with ease virtually everything heard or read. You can summarise information from different spoken and written sources, reconstructing arguments and accounts in a coherent presentation. You can express yourself spontaneously, very fluently and precisely, differentiating finer shades of meaning even in more complex situations. | C2 | Band 9 |
7 Proficient | Band 7 – 8 | ||
6 Advanced | Proficient User: You can understand a wide range of demanding, longer texts, and recognise implicit meaning. You can express yourself fluently and spontaneously without much obvious searching for expressions. You can use language flexibly and effectively for social, academic and professional purposes. You can produce clear, well-structured, detailed text on complex subjects, showing controlled use of organisational patterns, connectors and cohesive devices. | C1 | Band 6 – 7 |
5 Upper-intermediate | Independent User: You can understand the main ideas of complex text on both concrete and abstract topics, including technical discussions in your field of specialisation. You can interact with a degree of fluency and spontaneity that makes regular interaction with native speakers quite possible without strain for either party. You can produce clear, detailed text on a wide range of subjects and explain a viewpoint on a topical issue giving the advantages and disadvantages of various options. | B2 | Band 4 – 5 |
4 Intermediate | Independent User: You can understand the main points of clear standard input on familiar matters regularly encountered in work, school, leisure, etc. You can deal with most situations likely to arise whilst travelling in an area where the language is spoken. You can produce simple connected text on topics which are familiar or of personal interest. You can describe experiences and events, dreams, hopes and ambitions and briefly give reasons and explanations for opinions and plans. | B1 | Band 3 – 4 |
3 Lower-intermediate | Basic User: You can understand sentences and frequently used expressions related to areas of most immediate relevance (e.g. very basic personal and family information, shopping, local geography, employment). You can communicate in simple and routine tasks requiring a simple and direct exchange of information on familiar and routine matters. You can describe in simple terms aspects of your background, immediate environment and matters in areas of immediate need. | A2 | Band 1 – 2 |
2 Elementary | Band 1 | ||
1 Beginner | Basic User: You can understand and use familiar everyday expressions and very basic phrases. You can introduce yourself and others and can ask and answer questions about personal details such as where you live, people you know and things you have. You can take part in simple conversations, provided the other person talks slowly and clearly and is prepared to help you. | A1 |
Englos